How Much Does a Shuttle Cost in Guatemala? Real Prices by Route
Shuttle prices in Guatemala typically run from about Q125 (~$16 USD) for a short hop like Antigua to Panajachel, up to Q675 (~$88 USD) for a long cross-border run like Panajachel to León, Nicaragua. Distance, road conditions, and whether you're crossing an international border are what drive the difference, not which operator you pick.
Domestic routes (no border crossing)
| Route | Price | Duration |
|---|---|---|
| Antigua to Panajachel | Q125 (~$16 USD) | 3 hours |
| Antigua to Guatemala City | Q150 (~$20 USD) | Not specified |
| Antigua to Chichicastenango | Q150 (~$20 USD) | Not specified |
| Antigua to El Paredón | Q150 (~$20 USD) | 4 hours |
| Panajachel to Guatemala City | Q200 (~$26 USD) | 5 hours |
| Antigua to Lanquín (day) | Q300 (~$39 USD) | 9 hours |
| Antigua to Lanquín (night) | Q375 (~$49 USD) | 9 hours |
| Antigua to Xela | Q300 (~$39 USD) | Not specified |
| Flores to Lanquín | Q300 (~$39 USD) | 8 hours |
| Panajachel to Lanquín | Q300 (~$39 USD) | 11 hours |
| Panajachel to Río Dulce | Q475 (~$62 USD) | 14 hours |
| Panajachel to Flores | Q550 (~$65 USD) | Overnight, bus switch around 22:00 |
| Panajachel to Flores (Deluxe) | Q635 (~$83 USD) | Overnight, bus switch around 22:00 |
The Panajachel to Flores routes require booking at least 36 hours in advance, due to the connection logistics involved.
Border-crossing routes
| Route | Price | Duration |
|---|---|---|
| Panajachel to San Cristóbal de las Casas, Mexico | Q450 (~$59 USD) | 12 hours |
| Panajachel to El Tunco, El Salvador | Q500 (~$65 USD) | Not specified |
| Panajachel to San Salvador, El Salvador | Q525 (~$69 USD) | 13 hours |
| Panajachel to Santa Ana, El Salvador | Q525 (~$69 USD) | 13 hours |
| Panajachel to León, Nicaragua | Q675 (~$88 USD) | Overnight, own-cost stop in Antigua |
Why border routes cost more
Longer distances, cross-border paperwork, and bus switches all add cost and complexity compared with staying inside Guatemala.
The one route that needs a bigger group
Almost every route on our schedule is solo-friendly, one traveler pays the same per-seat price. The single exception right now is the 15:00 Panajachel to Xela departure, which needs a minimum of two passengers. If you're traveling solo, book the 05:00 Panajachel to Xela departure instead, same Q225 price, no group requirement.
FAQ
What's the cheapest shuttle route? Antigua to Panajachel, at Q125, the shortest common hop in our system.
What's the most expensive? Panajachel to León, Nicaragua, at Q675, the longest cross-border trip we run.
Do prices include booking fees? Prices shown here are the listed fare in Quetzales, confirm any additional charges at checkout.
Why do border-crossing routes cost so much more? Longer distances and cross-border logistics, not markup for its own sake.

